Regular saver rates
19 regular savers in order of rate and nothing else.
Last checked
| Account | Good to know | Checked | Source | AER |
|---|---|---|---|---|
| SantanderRegular Saver · Up to £200 a month | Santander current account holders, 16+ | Checked | santander.co.uk | 8.00% |
| New Tembo customers (existing get 3% only) | Checked | tembomoney.com | 8.00% | |
| Co-operative BankRegular Saver (Issue 1) · Up to £250 a month | Eligible Co-operative Bank current account holders (not smile) | Checked | co-operativebank.co.uk | 7.00% |
| first directRegular Saver Account · Up to £300 a month | first direct 1st Account holders only | Checked | firstdirect.com | 7.00% |
| Anyone, online | Checked | which.co.uk | 7.00% | |
| Chase current account holders | Checked | moneysavingexpert.com | 6.50% | |
| Nationwide current account holders | Checked | nationwide.co.uk | 6.50% | |
| Club Lloyds current account holders | Checked | depositscout.com | 6.25% | |
| Mansfield Building SocietyMy Milestone Saver · Up to £500 a month | Anyone, branch or post only | Checked | depositscout.com | 6.00% |
| Skipton members of 30+ days without another Regular Saver | Checked | skipton.co.uk | 6.00% | |
| NatWestDigital Regular Saver · Up to £150 a month | NatWest (or RBS) current account holders, 16+, sole only | Checked | natwest.com | 5.25% |
| UK residents, no current account needed | Checked | principality.co.uk | 5.25% | |
| LloydsMonthly Saver · Up to £250 a month | Lloyds / Bank of Scotland current account holders | Checked | moneysavingexpert.com | 5.00% |
| Monmouthshire Building SocietyRegular Saver Account · Up to £250 a month | UK residents 16+ (not NI); one per customer | Checked | depositscout.com | 5.00% |
| TSBMonthly Saver · Up to £250 a month | TSB current account holders | Checked | tsb.co.uk | 5.00% |
| UK residents | Checked | principality.co.uk | 4.85% | |
| New and existing savers | Checked | depositscout.com | 4.00% | |
| Saffron Building SocietySmall Saver (Issue 2) · Up to £50 a month | Anyone | Checked | saffronbs.co.uk | 3.90% |
| Saffron Building Society12 Month Members' Regular Saver (Issue 2) · Up to £500 a month | Saffron savings/mortgage customers of 12+ months | Checked | saffronbs.co.uk | 3.70% |
How these rates are checked
Every rate comes from the page linked beside it, and we read those pages each day. A rate we can’t confirm is left off, and so is one we haven’t confirmed in the last 14 days.
The order is by rate and nothing else. Accounts that pay the same rate are listed by name.