Fixed rate savings
103 fixed rate accounts in order of rate and nothing else.
Last checked
6 months
| Account | Good to know | Checked | Source | AER |
|---|---|---|---|---|
| No access for 6 months, and the 0.38% Prosper boost is paid a week after it ends. New Prosper customers only, app only, minimum £10,000. | Checked | moneysavingexpert.com | 4.70% | |
| No withdrawals or closing early for 6 months. Minimum £1,000. | Checked | gbbank.co.uk | 4.67% | |
| No withdrawals or closing early for 6 months. Opened in the app, with 30 days to pay in. | Checked | zopa.com | 4.65% | |
| No withdrawals or closing early for 6 months. Minimum £1,000. | Checked | moneyfactscompare.co.uk | 4.60% | |
| No withdrawals or closing early for 6 months. Minimum £1,000, and 14 days to pay in. | Checked | cynergybank.co.uk | 4.57% | |
| No withdrawals or closing early for 6 months, except in hardship. App only, minimum £50, and one week to pay in. | Checked | atombank.co.uk | 4.55% | |
| No withdrawals or closing early for 6 months. Opened in the app, minimum £25,000. | Checked | depositscout.com | 3.75% |
9 months
| Account | Good to know | Checked | Source | AER |
|---|---|---|---|---|
| No withdrawals or closing early for 9 months. Minimum £1,000. | Checked | moneyfactscompare.co.uk | 4.75% | |
| No withdrawals or closing early for 9 months. Minimum £1,000. | Checked | moneyfactscompare.co.uk | 4.57% |
1 year
| Account | Good to know | Checked | Source | AER |
|---|---|---|---|---|
| No withdrawals or closing early for a year. Online through Meteor, minimum £1,000. | Checked | moneyfactscompare.co.uk | 5.21% | |
| No withdrawals or closing early for a year. Through Raisin UK, minimum £1,000. | Checked | raisin.com | 5.20% | |
| No withdrawals or closing early for a year. | Checked | moneysavingexpert.com | 5.16% | |
| No withdrawals or closing early for a year. Through Raisin UK. | Checked | raisin.com | 5.16% | |
| No withdrawals or closing early for a year. Minimum £1,000. | Checked | vidabank.co.uk | 5.15% | |
| No withdrawals or closing early for a year. Minimum £1,000. | Checked | gbbank.co.uk | 5.14% | |
| No withdrawals or closing early for a year. Minimum £1,000. | Checked | depositscout.com | 5.13% | |
| No withdrawals or closing early for a year. Minimum £5,000. | Checked | depositscout.com | 5.10% | |
| No withdrawals or closing early for a year. Opened online and managed by phone, minimum £1,000. | Checked | moneysavingexpert.com | 5.10% | |
| No withdrawals or closing early for a year. | Checked | fordmoney.co.uk | 5.07% | |
| No withdrawals or closing early for a year. Minimum £1,000, and 14 days to pay in. | Checked | cynergybank.co.uk | 5.05% | |
| No withdrawals or closing early for a year. Minimum £1,000. | Checked | depositscout.com | 5.01% | |
| No access for a year, apart from a 30-day right to cancel. All the interest is taxed in the year it ends, minimum £500. | Checked | nsandi.com | 4.99% | |
| No access for a year, minimum £500. Income is paid monthly to your bank and taxed in the year you receive it. | Checked | nsandi.com | 4.99% | |
| No withdrawals or closing early for a year, except in hardship. App only, minimum £50. | Checked | atombank.co.uk | 4.90% | |
| Runs until 16 December 2027 with no withdrawals or closing early. Minimum £1,000. | Checked | securetrustbank.com | 4.90% | |
| No withdrawals or closing early for a year. Opened in the app. | Checked | zopa.com | 4.90% | |
| No withdrawals or closing early for a year. Minimum £1,000. | Checked | depositscout.com | 4.88% | |
| No withdrawals or closing early for a year. | Checked | chartersavingsbank.co.uk | 4.85% | |
| No withdrawals or closing early for a year. Minimum £1,000, and you can top up for the first 14 days. | Checked | rcibank.co.uk | 4.80% | |
| No withdrawals or closing early for a year. Minimum £1,000, and new customers with £10,000 or more get 4.87%. | Checked | shawbrook.co.uk | 4.78% | |
| No withdrawals or closing early for a year. | Checked | depositscout.com | 4.75% | |
| Paragon Bank1 Year Fixed Rate Savings Account | No withdrawals or closing early for a year. | Checked | depositscout.com | 4.40% |
| No withdrawals or closing early for a year. Minimum £500. | Checked | barclays.co.uk | 4.25% | |
| Starling1-Year Fixed Saver | You need a Starling account. No withdrawals or closing early. Minimum £2,000. | Checked | depositscout.com | 4.20% |
| No withdrawals or closing early for a year. Minimum £500. | Checked | depositscout.com | 4.00% | |
| No withdrawals or closing early for a year. Opened in the app, minimum £25,000. | Checked | depositscout.com | 4.00% |
18 months
| Account | Good to know | Checked | Source | AER |
|---|---|---|---|---|
| No withdrawals or closing early for 18 months. Through Meteor, minimum £1,000. | Checked | moneyfactscompare.co.uk | 5.15% | |
| No withdrawals or closing early for 18 months. | Checked | moneyfactscompare.co.uk | 5.12% | |
| No withdrawals or closing early for 18 months. Opened in the app, with 14 days to pay in. | Checked | moneyfactscompare.co.uk | 5.06% | |
| FirstSave18 Month Fixed Rate Bond | No withdrawals or closing early for 18 months. | Checked | moneyfactscompare.co.uk | 5.05% |
| Kent Reliance18 Month Fixed Rate Bond Issue 10 | No withdrawals or closing early for 18 months. | Checked | moneyfactscompare.co.uk | 5.02% |
| No withdrawals or closing early for 18 months. | Checked | moneyfactscompare.co.uk | 4.95% | |
| No withdrawals or closing early for 18 months. Held through HL Active Savings. | Checked | moneyfactscompare.co.uk | 4.94% | |
| No withdrawals or closing early for 18 months. Minimum £1,000. | Checked | depositscout.com | 4.93% | |
| No withdrawals or closing early for 18 months. | Checked | securetrustbank.com | 4.90% | |
| No withdrawals or closing early for 18 months. Minimum £1,000. | Checked | cynergybank.co.uk | 4.40% |
2 years
| Account | Good to know | Checked | Source | AER |
|---|---|---|---|---|
| No withdrawals or closing early for 2 years. App only, minimum £1,000. | Checked | moneyfactscompare.co.uk | 5.30% | |
| No withdrawals or closing early for 2 years. Through Raisin UK, minimum £1,000. | Checked | raisin.com | 5.30% | |
| No withdrawals or closing early for 2 years. Minimum £1,000, and you can top up for the first 14 days. | Checked | rcibank.co.uk | 5.30% | |
| No withdrawals or closing early for 2 years. Minimum £1,000. | Checked | gbbank.co.uk | 5.28% | |
| No withdrawals or closing early for 2 years. Minimum £1,000. | Checked | vidabank.co.uk | 5.26% | |
| No withdrawals or closing early for 2 years. Minimum £1,000. | Checked | depositscout.com | 5.25% | |
| No withdrawals or closing early for 2 years. Minimum £1,000. | Checked | oxbury.com | 5.21% | |
| No withdrawals or closing early for 2 years. Minimum £5,000. | Checked | depositscout.com | 5.16% | |
| No withdrawals or closing early for 2 years. | Checked | fordmoney.co.uk | 5.11% | |
| No withdrawals or closing early for 2 years. App only, minimum £50. | Checked | atombank.co.uk | 5.10% | |
| No access for 2 years, minimum £500. Interest is added each year but taxed in the year it ends. | Checked | nsandi.com | 5.07% | |
| No access for 2 years, minimum £500. | Checked | nsandi.com | 5.07% | |
| No withdrawals or closing early for 2 years. Minimum £1,000. | Checked | depositscout.com | 5.00% | |
| Runs until 14 December 2028 with no withdrawals or closing early. Minimum £1,000. | Checked | securetrustbank.com | 5.00% | |
| No withdrawals or closing early for 2 years. Minimum £1,000, and new customers with £10,000 or more get 4.96%. | Checked | shawbrook.co.uk | 4.85% | |
| Paragon Bank2 Year Fixed Rate Savings Account | No withdrawals or closing early for 2 years. Minimum £500. | Checked | depositscout.com | 4.80% |
| No withdrawals or closing early for 2 years. Opened in the app. | Checked | zopa.com | 4.72% | |
| Only one withdrawal allowed during the 2 years. | Checked | barclays.co.uk | 4.50% | |
| No withdrawals or closing early for 2 years. Minimum £1,000. | Checked | cynergybank.co.uk | 4.20% |
30 months
| Account | Good to know | Checked | Source | AER |
|---|---|---|---|---|
| Only for existing Nationwide current account customers, and holds up to £10,000. No withdrawals or closing early for 30 months. | Checked | moneysavingexpert.com | 5.30% |
3 years
| Account | Good to know | Checked | Source | AER |
|---|---|---|---|---|
| No withdrawals or closing early for 3 years. Through Raisin UK, minimum £1,000. | Checked | raisin.com | 5.30% | |
| No withdrawals or closing early for 3 years. App only, minimum £1,000. | Checked | moneyfactscompare.co.uk | 5.28% | |
| No withdrawals or closing early for 3 years. Minimum £1,000. | Checked | gbbank.co.uk | 5.28% | |
| Runs until 18 December 2029 with no withdrawals or closing early. Minimum £1,000. | Checked | moneyfactscompare.co.uk | 5.27% | |
| No withdrawals or closing early for 3 years. Minimum £1,000. | Checked | vidabank.co.uk | 5.27% | |
| No withdrawals or closing early for 3 years. Minimum £1,000. | Checked | depositscout.com | 5.25% | |
| No withdrawals or closing early for 3 years. Minimum £1,000. | Checked | depositscout.com | 5.21% | |
| No withdrawals or closing early for 3 years. Minimum £5,000. | Checked | depositscout.com | 5.20% | |
| No withdrawals or closing early for 3 years. Minimum £1,000. | Checked | rcibank.co.uk | 5.20% | |
| No withdrawals or closing early for 3 years. | Checked | fordmoney.co.uk | 5.15% | |
| You need a Monzo current account. Locked for 3 years. Minimum £500. | Checked | monzo.com | 5.15% | |
| No withdrawals or closing early for 3 years. App only, minimum £50. | Checked | atombank.co.uk | 5.10% | |
| No access for 3 years, minimum £500. Interest is taxed in the year it ends. | Checked | nsandi.com | 5.10% | |
| No access for 3 years, minimum £500. | Checked | nsandi.com | 5.10% | |
| Runs until 14 December 2029 with no withdrawals or closing early. Minimum £1,000. | Checked | securetrustbank.com | 5.00% | |
| Paragon Bank3 Year Fixed Rate Savings Account | No withdrawals or closing early for 3 years. Minimum £1,000. | Checked | depositscout.com | 4.85% |
| No withdrawals or closing early for 3 years. Opened in the app. | Checked | zopa.com | 4.75% | |
| No withdrawals or closing early for 3 years. Minimum £1,000. | Checked | cynergybank.co.uk | 4.20% | |
| No withdrawals or closing early for 3 years. Minimum £1,000. | Checked | shawbrook.co.uk | 3.90% |
5 years
| Account | Good to know | Checked | Source | AER |
|---|---|---|---|---|
| No withdrawals or closing early for 5 years. App only, minimum £1,000. | Checked | moneyfactscompare.co.uk | 5.40% | |
| No withdrawals or closing early for 5 years. Minimum £1,000. | Checked | moneyfactscompare.co.uk | 5.36% | |
| No withdrawals or closing early for 5 years. | Checked | moneyfactscompare.co.uk | 5.35% | |
| No withdrawals or closing early for 5 years. Minimum £1,000. | Checked | moneyfactscompare.co.uk | 5.35% | |
| No withdrawals or closing early for 5 years. Minimum £1,000. | Checked | gbbank.co.uk | 5.35% | |
| No withdrawals or closing early for 5 years. Minimum £1,000. | Checked | moneyfactscompare.co.uk | 5.35% | |
| No withdrawals or closing early for 5 years. Minimum £1,000. | Checked | oxbury.com | 5.34% | |
| No withdrawals or closing early for 5 years. Minimum £1,000. | Checked | rcibank.co.uk | 5.30% | |
| No withdrawals or closing early for 5 years. Minimum £1,000. | Checked | vidabank.co.uk | 5.28% | |
| No withdrawals or closing early for 5 years. Minimum £1,000. | Checked | depositscout.com | 5.25% | |
| No withdrawals or closing early for 5 years. Minimum £1,000. | Checked | shawbrook.co.uk | 5.25% | |
| No withdrawals or closing early for 5 years. App only, minimum £50. | Checked | atombank.co.uk | 5.20% | |
| No access for 5 years, minimum £500. Interest is taxed in the year it ends. | Checked | nsandi.com | 5.17% | |
| No access for 5 years, minimum £500. | Checked | nsandi.com | 5.17% | |
| No withdrawals or closing early for 5 years. Minimum £1,000. | Checked | securetrustbank.com | 5.00% | |
| Paragon Bank5 Year Fixed Rate Savings Account | No withdrawals or closing early for 5 years. Minimum £1,000. | Checked | depositscout.com | 4.85% |
| No withdrawals or closing early for 5 years. Opened in the app. | Checked | zopa.com | 4.80% | |
| No withdrawals or closing early for 5 years. Minimum £1,000. | Checked | cynergybank.co.uk | 4.30% |
How these rates are checked
Every rate comes from the page linked beside it, and we read those pages each day. A rate we can’t confirm is left off, and so is one we haven’t confirmed in the last 14 days.
The order is by rate and nothing else. Accounts that pay the same rate are listed by name.